Venue:
Langkawi
Theme:
Innovative Approach in Neuromuscular Block Management
| Program at a glance | ||
| Fri, 20 Nov 2009 | Arrival of local focus group workshop members | |
| Sat, 21 Nov 2009 | ||
| 0900 - 1245 | Neuromuscular Focus Group Workshop | By invitation only |
| 1245 - 1400 | Lunch & arrival of expert meeting participants | |
| 1400 - 1430 | Registration | |
| 1430 - 1715 | Expert Meeting Part 1 | |
| 1900 | Dinner | |
Sun, 22 Nov 2009 |
||
| 0900 - 1215 | Expert Meeting Part 2 | |
| 1215 - 1330 | Lunch | |
| 1330 - 1730 | Off-site Workshop | |
| 1900 | Dinner | |
| Mon, 23 Nov 2009 | Departures | |
Focus Group Workshop - By Invitation Only
Sat, 21 Nov 2009
| Time | Session | PIC / Presenter / Facilitator |
| 0830 - 0900 | Registration for Ad board members | |
| 0900 - 0915 | Introduction & welcome | Dr Lim Chern Searn Dr Jason Silver Stone from Australia |
| 0915 - 1000 | "To reverse or not to reverse? To monitor and not to monitor?" |
Prof Puhringer from Germany |
| 1000 - 1045 | Clinical profile of Sugammadex | Dr Jason Silver Stone from Australia |
| 1045 - 1100 | Tea break | |
| 1100 - 1145 | The Germany/European experience | Prof Puhringer from Germany |
| 1145 - 1230 | Next steps | Dr Lim Chern Searn Dr Jason Silver Stone from Australia |
| 1230 - 1245 | Summary and conclusion | Dr Lim Chern Searn Dr Jason Silver Stone from Australia |
| 1245-1400 | Lunch | |
Sat, 21 Nov 2009
| Time | Session | Speaker | Chair |
| 1400 - 1430 | Registration | ||
| 1430 - 1445 | Introduction by chairman | Dato' Balan | |
| 1445 - 1515 | NMBA practice - Time for a change? (TENTATIVE) | ||
| 1515 - 1545 | Aminosteroid NMBA's vs Benzylisoquinoliniums: Differences from Clinical Perspective (Habit vs Evidence) |
Prof Puhringer | |
| 1545 - 1615 | Is succinylcholine a safe relaxant? | Dr Mohammad Maaya from HUKM | |
| 1615 - 1630 | Tea break | ||
| 1630 - 1700 | Non-depolarising muscle relaxants in emergency anethesia | Prof Alex Sia from KKWCH | |
| 1700 -1715 | Summary and closing | Dato' Balan | |
| 1930 | Dinner | ||
Sun, 21 Nov 2009
| Time | Session | Speaker | Chair |
| 0900 - 0910 | Introduction | Dr Mary Cardosa | |
| 0910 - 0940 | Monitoring neuromuscular block: To monitor or not to monitor? |
Prof Wang Chew Yin from UMMC | |
| 0940 - 1030 | Residual paralysis: Incidence and consequence in the post-operative period |
Prof Puhringer from Germany | |
| 1030 - 1050 | Tea break | ||
| 1050 - 1125 | Clinical profile of Sugammadex | Dr Jason Silver Stone from Australia | |
| 1125 - 1200 | Clinical impact of Sugammadex | Prof Puhringer from Germany | |
| 1200 - 1215 | Summary | Dr Mary Cardosa | |
| 1215 - 1330 | Dinner | ||
| 1330 - 1730 | Off Site Workshop | ||
Number of visits today: 961
Copyright © 2003 - 2025 Malaysian Society of Anaesthesiologists. All Rights Reserved.